Cayo › Belmopan
listing image with ID 38915
listing image with ID 38917
listing image with ID 38918
listing image with ID 38919
listing image with ID 38920
listing image with ID 38921
listing image with ID 38922
listing image with ID 38923
listing image with ID 38924
listing image with ID 38925

ACTIVE  PRIME RESIDENTIAL LOTS in University Heights, Ph. 2 Ext., City of Belmopan

  • $ 0 USD
  • 38914

        Uncover the potential that awaits in these newly developed, planned residential subdivision in University Heights Phase 2 Extension, in the Capital City of Belmopan encompassing vibrant and desirable Lots for sale.

        Lot(s) present countless options for residential or small-scale commercial development. This is an amazing opportunity to create and design a home that echoes personal style in a combination of size, location, and infrastructure. Homes have been consistently building up in the area over the years with new construction all around. Lot sizes range from approximately 75 ft. X 100 ft. to 123 ft. X 100 ft.

        The City of Belmopan is well-known for its serene and relaxed atmosphere while enjoying easy and convenient access to amenities, goods, and services. Embrace this unique opportunity to own a Lot in a location that blends tranquility and convenience effortlessly, poised for continuing growth and development potential, easy accessibility, and visibility.

        AVAILABLE LOTS:

        LOT #…………………………………SIZE

        5…………………Width: 100” 4” Length: 99’ 6”

        13………………..Width: 59’ 4” Length 100’ 6”

        14………………..Width: 60’ 5” Length 100’ 6”

        15………………..Width: 60’ 1” Length 100’ 5”

        16………………..Width: 60’ Length 100’ 5”

        18………………..Width: 60’ Length 100’ 4”

        19………………..Width: 60’ Length 100’ 4”

        20……………….Width: 90’ 8” Length 100’ 4”

        25……………….Width: 75’ Length 100’ 10”

        26……………….Width: 75’ Length 100’ 10”

        32……………….Width: 75’ Length 100’ 10”

        33……………….Width: 75’ Length 100’ 10”

        35……………….Width: 75’ Length 100’ 10”

        36……………….Width: 75’ Length 100’ 10”

        37………………. Width: 75’ Length 100’ 10”

        38………………..Width: 75’ Length 100’ 10”

        39………………..Width: 75’ Length 100’ 10”

        40………………..Width: 75’ Length 100’ 10”

        41…………………Width: 75’ Length 100’ 10”

        42…………………Width: 75’ Length 90’ 10”

        43…………………Width: 75’ 10” Length 90’ 10”

        44…………………Width: 75’ Length 90’ 10”

        47………………….Width: 75’ Length 101’ 1″

        48…………………Width: 75’ Length 101’ 1”

        49…………………Width: 75’ Length 101’ 1”

        50…………………Width: 75’ Length 101’ 1”

        56…………………Width: 75’ Length 101’ 1”

        57………………….Width: 75’ Length 101’ 1”

        59………………….Width: 75’ Length 100’ 11”

        60………………….Width: 75’ Length 100’ 11”

        61…………………..Width: 75’ Length 100’ 11”

        62…………………..Width: 75’ Length 100’ 11”

        63………………….Width: 75’ Length 100’ 11”

        64………………….Width: 75’ Length 100’ 11”

        65………………….Width: 75’ Length 100’ 11”

        66………………….Width: 75’ Length 100’ 10”

        67…………………..Width: 75’ 10” Length 100’ 10”

        68………………….Width: 75’ Length 100’ 10”


        Area Information for Belmopan

        Schools

        20+

        Restaurants

        20+

        Hospitals

        9

        Doctors

        4

        Information provided by Google. Deemed reliable but not guaranteed.


        Listing first detected March 14, 2025 last ping 1 day ago