PRIME RESIDENTIAL LOTS in University Heights, Ph. 2 Ext., City of Belmopan
Uncover the potential that awaits in these newly developed, planned residential subdivision in University Heights Phase 2 Extension, in the Capital City of Belmopan encompassing vibrant and desirable Lots for sale.
Lot(s) present countless options for residential or small-scale commercial development. This is an amazing opportunity to create and design a home that echoes personal style in a combination of size, location, and infrastructure. Homes have been consistently building up in the area over the years with new construction all around. Lot sizes range from approximately 75 ft. X 100 ft. to 123 ft. X 100 ft.
The City of Belmopan is well-known for its serene and relaxed atmosphere while enjoying easy and convenient access to amenities, goods, and services. Embrace this unique opportunity to own a Lot in a location that blends tranquility and convenience effortlessly, poised for continuing growth and development potential, easy accessibility, and visibility.
AVAILABLE LOTS:
LOT #…………………………………SIZE
5…………………Width: 100β 4β Length: 99β 6β
13………………..Width: 59β 4β Length 100β 6β
14………………..Width: 60β 5β Length 100β 6β
15………………..Width: 60β 1β Length 100β 5β
16………………..Width: 60β Length 100β 5β
18………………..Width: 60β Length 100β 4β
19………………..Width: 60β Length 100β 4β
20……………….Width: 90β 8β Length 100β 4β
25……………….Width: 75β Length 100β 10β
26……………….Width: 75β Length 100β 10β
32……………….Width: 75β Length 100β 10β
33……………….Width: 75β Length 100β 10β
35……………….Width: 75β Length 100β 10β
36……………….Width: 75β Length 100β 10β
37………………. Width: 75β Length 100β 10β
38………………..Width: 75β Length 100β 10β
39………………..Width: 75β Length 100β 10β
40………………..Width: 75β Length 100β 10β
41…………………Width: 75β Length 100β 10β
42…………………Width: 75β Length 90β 10β
43…………………Width: 75β 10β Length 90β 10β
44…………………Width: 75β Length 90β 10β
47………………….Width: 75β Length 101β 1″
48…………………Width: 75β Length 101β 1β
49…………………Width: 75β Length 101β 1β
50…………………Width: 75β Length 101β 1β
56…………………Width: 75β Length 101β 1β
57………………….Width: 75β Length 101β 1β
59………………….Width: 75β Length 100β 11β
60………………….Width: 75β Length 100β 11β
61…………………..Width: 75β Length 100β 11β
62…………………..Width: 75β Length 100β 11β
63………………….Width: 75β Length 100β 11β
64………………….Width: 75β Length 100β 11β
65………………….Width: 75β Length 100β 11β
66………………….Width: 75β Length 100β 10β
67…………………..Width: 75β 10β Length 100β 10β
68………………….Width: 75β Length 100β 10β
Area Information for Belmopan
Schools
20+
Restaurants
20+
Hospitals
9
Doctors
4
Information provided by Google. Deemed reliable but not guaranteed.